loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 182.49 4.27 22.02
Equity-Bajaj Finance Mar 31, 2025 128.37 3.00 514.34
Equity-ICICI Bank Mar 31, 2025 124.47 2.91 7.63
Equity-Reliance Industr Mar 31, 2025 98.20 2.30 0.79
Equity-NTPC Mar 31, 2025 88.55 2.07 27.57
Equity-Larsen & Toubro Mar 31, 2025 85.26 1.99 40.63
Equity-Kotak Mah. Bank Mar 31, 2025 84.46 1.98 0.00
Equity-Federal Bank Mar 31, 2025 82.99 1.94 2.95
Equity-Jubilant Food. Mar 31, 2025 79.45 1.86 -5.62
Equity-Shriram Finance Mar 31, 2025 77.92 1.82 20.64
Equity-Oberoi Realty Mar 31, 2025 74.73 1.75 -9.67
Equity-M & M Mar 31, 2025 74.32 1.74 49.07
Equity-Bharti Airtel Mar 31, 2025 74.22 1.74 54.61
Equity-Neuland Labs. Mar 31, 2025 68.08 1.59 -14.53
Equity-Multi Comm. Exc. Mar 31, 2025 67.80 1.59 -24.10
Equity-Nippon Life Ind. Mar 31, 2025 68.13 1.59 -0.90
Equity-Axis Bank Mar 31, 2025 66.42 1.55 11.75
Equity-K P R Mill Ltd Mar 31, 2025 64.60 1.51 71.35
Equity-Wipro Mar 31, 2025 63.98 1.50 -36.46
Equity-Kaynes Tech Mar 31, 2025 63.19 1.48 -6.96
Equity-GE Vernova T&D Mar 31, 2025 61.67 1.44 -17.45
Equity-Varun Beverages Mar 31, 2025 60.32 1.41 0.54
Equity-Divi`s Lab. Mar 31, 2025 58.74 1.37 11.91
Equity-Power Mech Proj. Mar 31, 2025 58.20 1.36 33.69
Equity-Zomato Ltd Mar 31, 2025 58.32 1.36 -8.46
Equity-Sai Life Mar 31, 2025 57.34 1.34 15.84
Equity-Infosys Mar 31, 2025 56.43 1.32 -49.03
Equity-St Bk of India Mar 31, 2025 56.11 1.31 -0.18
Equity-Persistent Sys Mar 31, 2025 55.19 1.29 -8.60
Equity-PB Fintech. Mar 31, 2025 54.10 1.27 -19.94
Reverse Repo-TREPS Mar 31, 2025 54.34 1.27 -10.84
Equity-Maruti Suzuki Mar 31, 2025 52.77 1.23 16.48
Equity-Engineers India Mar 31, 2025 51.71 1.21 29.61
Equity-Firstsour.Solu. Mar 31, 2025 51.18 1.20 1.52
Equity-TVS Motor Co. Mar 31, 2025 48.98 1.15 -1.55
Equity-Dixon Technolog. Mar 31, 2025 48.78 1.14 -12.05
Equity-Zensar Tech. Mar 31, 2025 47.59 1.11 -30.46
Equity-Power Fin.Corpn. Mar 31, 2025 47.33 1.11 -1.95
Equity-UltraTech Cem. Mar 31, 2025 47.03 1.10 0.19
Equity-TD Power Systems Mar 31, 2025 45.62 1.07 3.42
Equity-Sun Pharma.Inds. Mar 31, 2025 44.55 1.04 -0.53
Equity-Suzlon Energy Mar 31, 2025 44.67 1.04 -2.60
Equity-H U D C O Mar 31, 2025 43.46 1.02 -13.17
Equity-Sumitomo Chemi. Mar 31, 2025 42.20 0.99 9.31
Equity-Time Technoplast Mar 31, 2025 41.62 0.97 31.48
Equity-Lemon Tree Hotel Mar 31, 2025 40.39 0.94 -5.72
Equity-Radico Khaitan Mar 31, 2025 39.74 0.93 61.50
Equity-Karur Vysya Bank Mar 31, 2025 39.21 0.92 77.97
Equity-Lupin Mar 31, 2025 38.88 0.91 -2.52
Equity-Epigral Mar 31, 2025 38.99 0.91 3.12
Equity-Ipca Labs. Mar 31, 2025 38.60 0.90 4.06
Equity-Trent Mar 31, 2025 38.15 0.89 -24.26
Equity-KPIT Technologi. Mar 31, 2025 37.63 0.88 -7.22
Equity-eClerx Services Mar 31, 2025 36.89 0.86 -9.19
Equity-Gokaldas Exports Mar 31, 2025 36.18 0.85 -11.73
Equity-Tech Mahindra Mar 31, 2025 36.45 0.85 -35.62
Equity-Siemens Mar 31, 2025 36.14 0.84 -13.14
Equity-Sundaram Finance Mar 31, 2025 35.73 0.84 -0.92
Equity-HDFC AMC Mar 31, 2025 35.10 0.82 3.72
Equity-Hind. Unilever Mar 31, 2025 33.39 0.78 -8.50
Equity-ITC Mar 31, 2025 31.93 0.75 -8.44
Equity-Coforge Mar 31, 2025 31.87 0.75 -1.87
Equity-Indian Hotels Co Mar 31, 2025 30.04 0.70 2.99
Equity-Cholaman.Inv.&Fn Mar 31, 2025 28.45 0.67 18.21
Equity-HCL Technologies Mar 31, 2025 26.96 0.63 -7.71
Equity-Gujarat Fluoroch Mar 31, 2025 26.59 0.62 12.45
Equity-Suven Pharma Mar 31, 2025 26.19 0.61 9.13
Equity-AIA Engineering Mar 31, 2025 25.74 0.60 -8.94
Equity-Safari Inds. Mar 31, 2025 25.08 0.59 -17.99
Equity-Ratnamani Metals Mar 31, 2025 25.05 0.59 -9.36
Equity-Bharat Bijlee Mar 31, 2025 24.53 0.57 -11.11
Equity-KEI Industries Mar 31, 2025 24.29 0.57 -28.10
Equity-Marico Mar 31, 2025 23.88 0.56 -2.83
Equity-Bharat Electron Mar 31, 2025 22.89 0.54 -31.28
Equity-Thangamayil Jew. Mar 31, 2025 22.94 0.54 32.72
Equity-K E C Intl. Mar 31, 2025 22.48 0.53 -6.90
Equity-Paradeep Phosph. Mar 31, 2025 22.55 0.53 0.00
Equity-Bikaji Foods Mar 31, 2025 20.95 0.49 0.00
Equity-Balrampur Chini Mar 31, 2025 18.12 0.42 12.34
Equity-Sonata Software Mar 31, 2025 16.97 0.40 -42.78
Equity-Swiggy Mar 31, 2025 17.01 0.40 -20.64
Equity-Jyoti CNC Auto. Mar 31, 2025 17.18 0.40 -1.60
Equity-Bajaj Auto Mar 31, 2025 16.66 0.39 -10.95
Equity-Colgate-Palmoliv Mar 31, 2025 16.30 0.38 -15.30
Equity-PNC Infratech Mar 31, 2025 16.31 0.38 -20.63
Equity-A B B Mar 31, 2025 16.25 0.38 -5.59
Equity-Hindalco Inds. Mar 31, 2025 15.36 0.36 14.83
Equity-CCL Products Mar 31, 2025 14.84 0.35 -10.73
Equity-Container Corpn. Mar 31, 2025 14.39 0.34 -11.34
Equity-Jindal Steel Mar 31, 2025 13.41 0.31 15.25
Net CA & Others-Net CA & Others Mar 31, 2025 13.79 0.29 -28.74
Equity-Hyundai Motor I Mar 31, 2025 9.84 0.23 1.79
Equity-West Coast Paper Mar 31, 2025 9.62 0.22 -22.89
Equity-Rolex Rings Mar 31, 2025 7.55 0.18 -28.87
Equity-VRL Logistics Mar 31, 2025 6.72 0.16 0.34
Equity-Jindal Stain. Mar 31, 2025 4.51 0.11 -84.78
Equity-Sai Silks Mar 31, 2025 1.71 0.04 -22.15